1970 Charger Front Suspension Components Diagram
In this article, we consider the seventh-generation Dodge Charger (LD), produced from 2007 to 2019. Here you will find fuse box diagrams of Dodge Charger 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2019, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Dodge Charger:
Fuse Layout Dodge Charger 2011-2019
Cigar lighter (power outlet) fuses in the Dodge Charger are the fuses №12, 38 and 61 (if equipped) in the Rear Power Distribution Center (in the trunk).
Front Power Distribution Center
The Front Power Distribution Center is located in the engine compartment.
Rear Power Distribution Center
There is also a power distribution center located in the trunk under the spare tire access panel.
2011, 2012
Engine Compartment
Assignment of fuses in the Front PDC (2011, 2012)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | — | — | Fuse - Spare |
2 | 40 Amp Green | — | Radiator Fan #1 |
3 | 50 Amp Red | — | Power Steering #1 |
4 | 30 Amp Pink | — | Starter |
5 | 40 Amp Green | — | Anti-Lock Brakes |
6 | — | — | Fuse - Spare |
7 | — | — | Fuse - Spare |
8 | — | — | Fuse - Spare |
9 | — | 20 Amp Yellow | All-Wheel Drive Module - If Equipped |
10 | — | 10 Amp Red | Security |
11 | — | 20 Amp Yellow | Horns |
12 | — | 10 Amp Red | Air Conditioning Clutch |
13 | — | — | Fuse - Spare |
14 | — | 25 Amp Natural | Anti-Lock Brakes |
15 | — | 25 Amp Natural | Transmission |
16 | — | — | Fuse - Spare |
18 | 50 Amp Red | — | Radiator Fan #2 |
19 | 50 Amp Red | — | Power Steering #2 |
20 | 30 Amp Pink | — | Wiper Motor |
21 | 30 Amp Pink | — | Headlamp Washers |
22 | — | — | Fuse - Spare |
23 | — | — | Fuse - Spare |
24 | — | — | Fuse - Spare |
28 | — | 25 Amp Natural | Fuel Pump |
29 | — | 15 Amp Blue | Transmission Shifter |
30 | — | — | Fuse - Spare |
31 | — | 25 Amp Natural | Engine Module |
32 | — | — | Fuse - Spare |
33 | — | — | Fuse - Spare |
34 | — | 25 Amp Natural | Powertrain #1 |
35 | — | 20 Amp Yellow | Powertrain #2 |
36 | — | 10 Amp Red | Anti-Lock Brake Module |
37 | — | 10 Amp Red | Engine Controller/ Rad Fan Relays |
38 | — | 10 Amp Red | Airbag Module |
39 | 10 Amp Red | Power Steering Module/AC Clutch Relay | |
48 | — | 10 Amp Red | AWD Module/Front Axle Disconnect |
49 | — | — | Fuse - Spare |
50 | — | — | Fuse - Spare |
51 | — | 20 Amp Yellow | Vacuum Pump |
52 | — | — | Fuse - Spare |
53 | — | — | Fuse - Spare |
Trunk
Assignment of fuses in the Rear PDC (2011, 2012)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
2 | 60 Amp Yellow | — | Front PDC Feed #1 |
3 | — | — | Fuse - Spare |
4 | 60 Amp Yellow | — | Front PDC Feed #2 |
5 | 30 Amp Pink | — | Sunroof |
6 | 40 Amp Green | — | Exterior Lighting #1 |
7 | 40 Amp Green | — | Exterior Lighting #2 |
8 | 30 Amp Pink | — | Interior Lighting/ Washer Pump |
9 | 30 Amp Pink | — | Power Locks |
10 | 30 Amp Pink | — | Driver Door |
11 | 30 Amp Pink | — | Passenger Door |
12 | 20 Amp Yellow | Cigar Lighters, Instrument Panel & Power Outlet Console Rear | |
15 | 40 Amp Green | — | HVAC Blower |
16 | — | — | Fuse — Spare |
17 | — | — | Fuse — Spare |
18 | — | — | Fuse — Spare |
19 | — | — | Fuse — Spare |
20 | — | — | Fuse — Spare |
21 | — | — | Fuse — Spare |
22 | — | — | Fuse — Spare |
23 | — | 10 Amp Red | Fuel Door/Diagnostic Port |
24 | — | 15 Amp Blue | Radio Screen |
25 | — | 10 Amp Red | Tire Pressure Monitor |
26 | — | — | Fuse — Spare |
27 | — | 25 Amp Natural | Amplifier |
31 | — | 25 Amp Natural | Power Seats |
32 | — | 15 Amp Blue | HVAC Module/ Cluster |
33 | — | 15 Amp Blue | Ignition Switch/ Wireless Module |
34 | — | 10 Amp Red | Steering Column Module/Clock |
35 | — | 10 Amp Red | Battery Sensor |
36 | — | — | Fuse — Spare |
37 | — | 15 Amp Blue | Radio |
38 | — | 20 Amp Yellow | Power Outlet Inside Arm Rest |
40 | — | — | Fuse — Spare |
41 | — | — | Fuse — Spare |
42 | 30 Amp Pink | — | Rear Defrost |
43 | — | 25 Amp Natural | Rear Heated Seats/ Steering Wheel |
44 | — | 10 Amp Red | Park Assist/Blind Spot/Camera |
45 | — | 15 Amp Blue | Cluster/Rearview Mirror/Compass |
46 | — | 10 Amp Red | Adaptive Cruise Control |
47 | — | 10 Amp Red | Adaptive Front Lighting |
48 | — | 20 Amp Yellow | Active Suspension |
49 | — | — | Fuse — Spare |
50 | — | — | Fuse — Spare |
51 | — | 20 Amp Yellow | Front Heated Seats |
52 | — | 10 Amp Red | Heated Cupholders/ Rear Heated Seat Switches |
53 | 10 Amp Red | HVAC Module/In Car Temperature Sensor | |
54 | — | — | Fuse — Spare |
55 | — | — | Fuse — Spare |
56 | — | — | Fuse — Spare |
57 | — | — | Fuse — Spare |
58 | — | 10 Amp Red | Airbag Module |
59 | — | — | Fuse — Spare |
60 | — | — | Fuse — Spare |
61 | — | — | Fuse — Spare |
62 | — | — | Fuse — Spare |
63 | — | — | Fuse — Spare |
64 | — | 25 Amp Natural | Rear Windows |
65 | — | 10 Amp Red | Airbag Module |
66 | — | — | Fuse — Spare |
67 | — | 15 Amp Blue | Run Sense |
68 | — | 15 Amp Blue | Illumination/Rear Sunshade |
69 | — | — | Fuse — Spare |
70 | — | — | Fuse — Spare |
2013, 2014
Engine Compartment
Assignment of fuses in the Front PDC (2013, 2014)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | - | - | Fuse - Spare |
2 | 40 Amp Green | - | Radiator Fan #1 |
3 | 50 Amp Red | - | Power Steering #1 |
4 | 30 Amp Pink | - | Starter |
5 | 40 Amp Green | - | Anti-Lock Brakes |
6 | 25 Amp Natural | - | Anti-Lock Brakes |
7 | - | - | Fuse - Spare |
8 | - | - | Fuse - Spare |
9 | - | 20 Amp Yellow | All-Wheel Drive Module - If Equipped |
10 | - | 10 Amp Red | Security |
11 | - | 20 Amp Yellow | Horns |
12 | - | 10 Amp Red | Air Conditioning Clutch |
13 | - | - | Fuse - Spare |
14 | - | - | Fuse - Spare |
15 | - | 25 Amp Natural | Transmission |
16 | - | - | Fuse - Spare |
18 | 50 Amp Red | - | Radiator Fan #2 |
19 | 50 Amp Red | - | Power Steering #2 |
20 | 30 Amp Pink | - | Wiper Motor |
21 | 30 Amp Pink | - | Headlamp Washers |
22 | - | - | Fuse - Spare |
23 | - | - | Fuse - Spare |
24 | - | - | Fuse - Spare |
28 | - | 25 Amp Natural | Fuel Pump |
29 | - | 15 Amp Blue | Transmission Shifter |
30 | - | - | Fuse - Spare |
31 | - | 25 Amp Natural | Engine Module |
32 | - | - | Fuse - Spare |
33 | - | - | Fuse - Spare |
34 | - | 25 Amp Natural | Powertrain #1 |
35 | - | 20 Amp Yellow | Powertrain #2 |
36 | - | 10 Amp Red | Anti-Lock Brake Module |
37 | - | 10 Amp Red | Engine Controller/Rad Fan Relays |
38 | - | 10 Amp Red | Airbag Module |
39 | - | 10 Amp Red | Power Steering Module/ AC Clutch Relay |
48 | - | 10 Amp Red | AWD Module/Front Axle Disconnect |
49 | - | - | Fuse - Spare |
50 | - | - | Fuse - Spare |
51 | - | 20 Amp Yellow | Vacuum Pump |
52 | - | - | Fuse - Spare |
53 | - | - | Fuse - Spare |
Trunk
Assignment of fuses in the Rear PDC (2013, 2014)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
2 | 60 Amp Yellow | — | Front PDC Feed #1 |
3 | — | — | Fuse - Spare |
4 | 60 Amp Yellow | — | Front PDC Feed #2 |
5 | 30 Amp Pink | — | Sunroof |
6 | 40 Amp Green | — | Exterior Lighting #1 |
7 | 40 Amp Green | — | Exterior Lighting #2 |
8 | 30 Amp Pink | — | Interior Lighting/Washer Pump |
9 | 30 Amp Pink | — | Power Locks |
10 | 30 Amp Pink | — | Driver Door |
11 | 30 Amp Pink | — | Passenger Door |
12 | 20 Amp Yellow | Cigar Lighters, Instrument Panel & Power Outlet Console Rear | |
15 | 40 Amp Green | — | HVAC Blower |
16 | — | — | Fuse — Spare |
17 | — | — | Fuse — Spare |
18 | — | — | Fuse — Spare |
19 | — | — | Fuse — Spare |
20 | — | — | Fuse — Spare |
21 | — | — | Fuse — Spare |
22 | — | — | Fuse — Spare |
23 | — | 10 Amp Red | Fuel Door/Diagnostic Port |
24 | — | 15 Amp Blue | Radio Screen |
25 | — | 10 Amp Red | Tire Pressure Monitor |
26 | — | — | Fuse — Spare |
27 | — | 25 Amp Natural | Amplifier |
31 | — | 25 Amp Natural | Power Seats |
32 | — | 15 Amp Blue | HVAC Module/Cluster |
33 | 15 Amp Blue | Ignition Switch/Wireless Module | |
34 | — | 10 Amp Red | Steering Column Module/Qock |
35 | — | 10 Amp Red | Battery Sensor |
36 | — | — | Fuse — Spare |
37 | — | 15 Amp Blue | Radio |
38 | — | 20 Amp Yellow | Power Outlet Inside Arm Rest |
40 | — | — | Fuse — Spare |
41 | — | — | Fuse — Spare |
42 | 30 Amp Pink | — | Rear Defrost |
43 | — | 25 Amp Natural | Rear Heated Seats/ Steering Wheel |
44 | — | 10 Amp Red | Park Assist/Blind Spot/ Camera |
45 | — | 15 Amp Blue | Cluster/Rearview M i rror /Compass |
46 | — | 10 Amp Red | Adaptive Cruise Control |
47 | — | 10 Amp Red | Adaptive Front Lighting |
48 | — | 20 Amp Yellow | Active Suspension |
49 | — | — | Fuse — Spare |
50 | — | — | Fuse — Spare |
51 | — | 20 Amp Yellow | Front Heated Seats |
52 | — | 10 Amp Red | Heated Cupholders/Rear Heated Seat Switches |
53 | — | 10 Amp Red | HVAC Module/In Car Temperature Sensor |
54 | — | — | Fuse — Spare |
55 | — | — | Fuse — Spare |
56 | — | — | Fuse — Spare |
57 | — | — | Fuse — Spare |
58 | — | 10 Amp Red | Airbag Module |
59 | — | — | Fuse — Spare |
60 | — | — | Fuse — Spare |
61 | — | — | Fuse — Spare |
62 | — | — | Fuse — Spare |
63 | — | — | Fuse — Spare |
64 | — | 25 Amp Natural | Rear Windows |
65 | — | 10 Amp Red | Airbag Module |
66 | — | — | Fuse — Spare |
67 | — | 15 Amp Blue | Run Sense |
68 | — | 15 Amp Blue | Illumination/Rear Sunshade |
69 | — | — | Fuse — Spare |
70 | — | — | Fuse — Spare |
2015
Engine Compartment
Assignment of fuses in the Front PDC (2015)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | - | - | Fuse - Spare |
2 | 40 Amp Green | - | Radiator Fan #1 - If Equipped |
3 | 50 Amp Red | — | Power Steering #1 / Radiator Fan (6.2L Supercharged) - If Equipped |
4 | 30 Amp Pink | - | Starter |
5 | 40 Amp Green | - | Electronic Stability Control |
6 | 30 Amp Pink | - | Electronic Stability Control |
7 | - | - | Fuse - Spare |
8 | 20 Amp Blue | - | Police Ignition Run / ACC # 2 |
9 | - | 20 Amp Yellow | All-Wheel Drive Module - If Equipped |
10 | — | 10 Amp Red | Security - If Equipped / Under hood Lamp - Police |
11 | - | 20 Amp Yellow | Horns |
12 | - | 10 Amp Red | Air Conditioning Clutch |
13 | - | - | Fuse - Spare |
14 | - | - | Fuse - Spare |
15 | - | 20 Amp Yellow | Left HID - If Equipped |
16 | - | 20 Amp Yellow | Right HID - If Equipped |
18 | 40 Amp Green | - | Radiator Fan #2 - If Equipped |
19 | 50 Amp Red | — | Power Steering #2 / Radiator Fan (6.2L Supercharged) |
20 | 30 Amp Pink | - | Wiper Motor |
21 | 20 Amp Blue | — | Headlamp Washers - If Equipped / Police Feed |
22 | 40 Amp Green / 20 Amp Blue - Police | - | Engine Cooling Pump (6.2L Supercharged) / Police Bat Feed # 3 - If Equipped |
23 | 20 Amp Blue | - | Police Bat Feed # 1 - If Equipped |
24 | 20 Amp Blue | - | Police Bat Feed # 3 - If Equipped |
28 | - | - | Fuse - Spare |
29 | - | 15 Amp Blue | Transmission Control Module (LA/LD Police) |
30 | - | - | Fuse - Spare |
31 | - | 25 Amp Clear | Engine Module |
32 | - | - | Fuse - Spare |
33 | - | - | Fuse - Spare |
34 | - | 25 Amp Clear | Powertrain #1 |
35 | - | 20 Amp Yellow | Powertrain #2 |
36 | - | 10 Amp Red | Anti-Lock Brake Module |
37 | — | 10 Amp Red | Engine Controller/Rad Fan Relays - If Equipped |
38 | - | 10 Amp Red | Airbag Module |
39 | - | 10 Amp Red | Power Steering Module/AC Clutch Relay |
48 | - | 10 Amp Red | AWD Module/Front Axle Disconnect (LX) / Adaptive Cruise (LA) - If Equipped |
49 | - | - | Fuse - Spare |
50 | - | - | Fuse - Spare |
51 | - | 20 Amp Yellow | Vacuum Pump |
52 | - | 10 Amp Red | Adaptive Cruise (LD/LX) - If Equipped |
53 | - | - | Fuse - Spare |
Trunk
Assignment of fuses in the Rear PDC (2015)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
2 | 60 Amp Yellow | — | Front PDC Feed #1 |
3 | — | — | Fuse - Spare |
4 | 60 Amp Yellow | — | Front PDC Feed #2 |
5 | 30 Amp Pink | — | Sunroof / Dome Lamp -Police |
6 | 40 Amp Green | — | Exterior Lighting #1 |
7 | 40 Amp Green | — | Exterior Lighting #2 |
8 | 30 Amp Pink | — | Interior Lighting |
9 | 40 Amp Green | — | Power Locks |
10 | 30 Amp Pink | — | Driver Door Control Module |
11 | 30 Amp Pink | — | Passenger Door Control Module |
12 | 20 Amp Yellow | Dual USB Center Console Rear/Cigar Lighter IP - If Equipped | |
15 | 40 Amp Green | — | HVAC Blower |
16 | 20 Amp Blue | — | Left Spot Lamp - Police |
17 | — | — | Fuse - Spare |
18 | 30 Amp Pink | — | Mod Network Interface -Police |
19 | — | — | Fuse — Spare |
20 | — | — | Fuse — Spare |
21 | 30 Amp Pink (6.2L Supercharged) 25 Amp Clear (LD STD) | Fuel Pump (6.2L Supercharged) Fuel Pump (LD STD) | |
22 | 20 Amp Yellow - Police 10 Amp Red - LA | Right Spot Lamp - Police Integrated Center Stack -LA | |
23 | — | 10 Amp Red | Fuel Door/Diagnostic Port |
24 | — | 15 Amp Blue | Integrated Center Stack -LD/LX |
25 | — | 10 Amp Red | Tire Pressure Monitor |
26 | 15 Amp Blue - LD/LX 25 Amp Clear - LA 30 Amp Green - LA 6.2L Supercharged | Transmission / Electronic Shift Module (LD/LX) Fuel Pump (LA) Fuel Pump (LA 6.2L Supercharged) | |
27 | — | 25 Amp Clear | Amplifier - If Equipped |
31 | — | 25 Amp Breaker | Power Seats |
32 | — | 15 Amp Blue | HVAC Module/Cluster |
33 | 15 Amp Blue | Ignition Switch/RF hub Module/Steering Column Lock-LX If Equipped | |
34 | 10 Amp Red | Steering Column Module/Clock /Spare -Police | |
35 | — | 5 Amp Tan | Battery Sensor |
36 | — | 15 Amp Blue | Electronic Exhaust Valve - If Equipped |
37 | — | 20 Amp Yellow | Radio |
38 | 15 Amp Blue - LD/LX 20 Amp Yellow - LA | Console Power Outlet/ Console Media Hub (LD/ LX) Power Outlet Inside Arm Rest/Console Media Hub (LA) | |
40 | — | — | Fuse — Spare |
41 | — | — | Fuse — Spare |
42 | 30 Amp Pink | — | Rear Defrost |
43 | — | 20 Amp Yellow | Rear Heated Seats/ Steering Wheel Module |
44 | 10 Amp Red | Park Assist / Blind Spot / Rear View Camera | |
45 | 15 Amp Blue | Cluster / Rearview Mirror / Compass(LDLX)/ Humidity Sensor | |
46 | — | — | Fuse — Spare |
47 | 10 Amp Red | Adaptive Front Lighting / Auto High BEAM / Day Time Running Lamps- If Equipped | |
48 | — | 20 Amp Yellow | Active Suspension - SRT |
49 | — | — | Fuse — Spare |
50 | — | — | Fuse — Spare |
51 | — | 20 Amp Yellow | Front Heated Seats - If Equipped |
52 | 10 Amp Red | Heated Cupholders/Rear Heated Seat Switches - If Equipped | |
53 | — | 10 Amp Red | HVAC Module/In Car Temperature Sensor |
54 | — | 10 Amp Red | Airbag Module (LA) |
55 | — | — | Fuse — Spare |
56 | — | — | Fuse — Spare |
57 | — | — | Fuse — Spare |
58 | — | 10 Amp Red | Airbag Module (LD/LX) |
59 | — | 20 Amp Yellow | Adjustable Pedals - Police |
60 | — | 5 Amp Tan | Heated Washer Nozzles (LD) |
61 | 20 Amp Yellow | Cigar Lighter (LA) - If Equipped | |
62 | — | — | Fuse — Spare |
63 | — | — | Fuse — Spare |
64 | — | 25 Amp Breaker | Rear Windows (LD/LX) |
65 | — | 10 Amp Red | Airbag Module |
66 | — | — | Fuse — Spare |
67 | — | 10 Amp Red | Rain and Light Sensor/ Sunroof |
68 | 10 Amp Red | Dual USB Power Outlet -R/A Sense (LD/LX) Rear Sunshade (LD/LX) | |
69 | — | — | Fuse — Spare |
70 | — | — | Fuse — Spare |
2016
Engine Compartment
Assignment of fuses in the Front PDC (2016)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | - | - | Fuse - Spare |
2 | 40 Amp Green | — | Radiator Fan #1 -(Non 6.2L Supercharged) |
3 | 50 Amp Red | Electric Power Steering #1 -If Equipped / Radiator Fan (6.2L Supercharged) - If Equipped | |
4 | 30 Amp Pink | - | Starter |
5 | 40 Amp Green | - | Electronic Stability Control |
6 | 30 Amp Pink | - | Electronic Stability Control |
7 | 20 Amp Blue | - | Police Ignition Run / ACC #1 |
8 | 20 Amp Blue | - | Police Ignition Run / ACC # 2 |
9 | - | 20 Amp Yellow | All-Wheel Drive Module - If Equipped |
10 | 10 Amp Red | Security - If Equipped / Under hood Lamp - Police | |
11 | - | 20 Amp Yellow | Horns |
12 | - | 10 Amp Red | Air Conditioning Clutch |
13 | - | - | Fuse - Spare |
14 | - | - | Fuse - Spare |
15 | - | 20 Amp Yellow | Left HID - If Equipped |
16 | - | 20 Amp Yellow | Right HID - If Equipped |
18 | 50 Amp Red | " | Radiator Fan #2 -(Non 6.2L Supercharged) |
19 | 50 Amp Red | Electric Power Steering #2 -If Equipped / Radiator Fan (6.2L Supercharged) | |
20 | 30 Amp Pink | - | Wiper Motor |
21 | 30 Amp Pink 20 Amp Blue -Police | Headlamp Washers - If Equipped Police Bat Feed #2 | |
22 | 40 Amp Green / 20 Amp Blue -Police | Engine Cooling Pump (6.2L Supercharged) / Police Bat Feed # 3 | |
23 | 20 Amp Blue | - | Police Bat Feed # 1 |
24 | 20 Amp Blue | - | Police Ignition Run/ACC Feed # 3 |
28 | - | - | Fuse - Spare |
29 | 15 Amp Blue | Transmission Control Module (Challenger/Charger Police) / Electronic Shift Module (Challenger) | |
30 | - | - | Fuse - Spare |
31 | - | 25 Amp Clear | Engine Module |
32 | - | - | Fuse - Spare |
33 | - | - | Fuse - Spare |
34 | - | 25 Amp Clear | Powertrain #1 |
35 | - | 20 Amp Yellow | Powertrain #2 |
36 | - | 10 Amp Red | Anti-Lock Brake Module |
37 | 10 Amp Red | Engine Controller / Rad Fan Relays (Charger/300) / Electric Power Steering Module (Charger/300) / Fuel Pump Relay (Charger/300) / 5-Speed | |
38 | - | 10 Amp Red | Airbag Module |
39 | 10 Amp Red | EPS (Challenger) / EHPS (Police)/AC Clutch Relay / Vacuum Pump Relay / Fuel Pump Relay (Challenger) / Rad Fan Relays (Challenger) | |
48 | 10 Amp Red | AWD Module (Charger/300) / Front Axle Disconnect (Charger/300) / Adaptive Cruise (Challenger) - If Equipped | |
49 | - | - | Fuse - Spare |
50 | - | - | Fuse - Spare |
51 | - | 20 Amp Yellow | Vacuum Pump |
52 | — | 5 Amp Tan | Adaptive Cruise (Charger/300) -If Equipped |
53 | - | - | Fuse - Spare |
Trunk
Assignment of fuses in the Rear PDC (2016)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
2 | 60 Amp Yellow | - | Front PDC Feed #1 |
3 | - | - | Fuse - Spare |
4 | 60 Amp Yellow | - | Front PDC Feed #2 |
5 | 30 Amp Fink 20 Amp Blue - Police | Sunroof/Dome Lamp -Police | |
6 | 40 Amp Green | - | Exterior Lighting #1 |
7 | 40 Amp Green | - | Exterior Lighting #2 |
8 | 30 Amp Fink | - | Interior Lighting |
9 | 40 Amp Green | - | Power Locks |
10 | 30 Amp Fink | — | Driver Door Control Module |
11 | 30 Amp Fink | — | Passenger Door Control Module |
12 | 20 Amp Yellow | Dual USB Center Console Rear/Cigar Lighter IP -If Equipped | |
15 | 40 Amp Green | - | HVAC Blower |
16 | 20 Amp Blue | - | Left Spot Lamp - Police |
17 | - | - | Fuse - Spare |
18 | 30 Amp Fink | — | Mod Network Interface -Police |
19 | - | - | Fuse - Spare |
20 | - | - | Fuse - Spare |
21 | 30 Amp Fink | - | Fuel Pump |
22 | - | 20 Amp Yellow - Police | Right Spot Lamp - Police |
23 | — | 10 Amp Red | Fuel Door/Diagnostic Port |
24 | - | 10 Amp Red | Integrated Center Stack |
25 | - | 10 Amp Red | Tire Pressure Monitor |
26 | 15 Amp Blue | Cygnus Transmission Module (Charger/300)/ Electronic Shift Module (Charger/300) | |
27 | - | 25 Amp Clear | Amplifier - If Equipped |
31 | — | 25 Amp Breaker | Power Seats -If Equipped |
32 | - | 15 Amp Blue | HVAC Module/Cluster |
33 | 15 Amp Blue | Ignition Switch/RF Hub Module/Steering Column Lock (300) -If Equipped | |
34 | — | 10 Amp Red | Steering Column Module/Clock (300) |
35 | - | 5 Amp Tan | Batten- Sensor |
36 | — | 15 Amp Blue | Electronic Exhaust Valve - If Equipped |
37 | - | 20 Amp Yellow | Radio |
38 | — | 20 Amp Yellow | Power Outlet Inside Arm Rest/Console Media Hub |
40 | - | - | Fuse - Spare |
41 | - | - | Fuse - Spare |
42 | 30 Amp Pink | - | Rear Defrost |
43 | — | 20 Amp Yellow | Comfort Seat And Steering Wheel Module (Heated Steering Wheel/RR Heated Seats) |
44 | — | 10 Amp Red | Park Assist / Blind Spot / Rear View Camera |
45 | — | 15 Amp Blue | Cluster / Rearview Mirror / Compass (Charger/ 300) / Humidity Sensor |
46 | — | — | Fuse - Spare |
47 | — | 10 Amp Red | Adaptive Front Lighting / Auto High BEAM / Day Time Running Lamps - If Equipped |
48 | — | 20 Amp Yellow | Active Suspension -If Equipped |
49 | — | — | Fuse - Spare |
50 | — | — | Fuse - Spare |
51 | — | 20 Amp Yellow | Front Heated Seats -If Equipped |
52 | — | 10 Amp Red | Heated Cupholders/Rear Heated Seat Switches -If Equipped |
53 | — | 10 Amp Red | HVAC Module/ln Vehicle Temperature Sensor |
54 | — | - | Fuse - Spare |
55 | — | - | Fuse - Spare |
56 | — | - | Fuse - Spare |
57 | — | - | Fuse - Spare |
58 | — | 10 Amp Red | Airbag Module |
59 | — | 20 Amp Yellow | Adjustable Pedals -Police |
60 | — | 5 Amp Tan | Heated Washer Nozzles (Charger) |
61 | — | - | Fuse - Spare |
62 | — | - | Fuse - Spare |
63 | — | — | Fuse - Spare |
64 | — | 25 Amp Breaker | Rear Windows (Charger/300) |
65 | — | 10 Amp Red | Airbag Module |
66 | — | - | Fuse - Spare |
67 | — | 10 Amp Red | Rain and Light Sensor / Sunroof / Inside RR View Mirror / Power Outlet Illumination (Center Console) / Police Run Acc Relay |
68 | — | 10 Amp Red | Dual USB Power Outlet -R/A Sense (Charger/300) Rear Sunshade (Charger/300) |
69 | — | — | Fuse - Spare |
70 | — | — | Fuse - Spare |
2017
Engine Compartment
Assignment of fuses in the Front PDC (2017)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | - | - | Fuse - Spare |
2 | 40 Amp Green | Radiator Fan #1 - (Non 6.2L Supercharged) | |
3 | 50 Amp Red | Electric Power Steering #1 - If Equipped / Radiator Fan (6.2L Supercharged) - If Equipped | |
4 | 30 Amp Fink | - | Starter |
5 | 40 Amp Green | - | Anti Lock Brake |
6 | 30 Amp Pink | - | Anti Lock Brake |
7 | 20 Amp Blue | - | Police Ignition Run / ACC #1 |
8 | 20 Amp Blue | - | Police Ignition Run / ACC # 2 |
9 | - | 20 Amp Yellow | All-Wheel Drive Module - If Equipped |
10 | 10 Amp Red | Intrusion MOD (300) - If Equipped / Under Hood Lamp - Police | |
11 | - | 20 Amp Yellow | Horns |
12 | - | 10 Amp Red | Air Conditioning Clutch |
13 | - | - | Fuse - Spare |
14 | - | - | Fuse - Spare |
15 | - | 20 Amp Yellow | Left HID - If Equipped |
16 | - | 20 Amp Yellow | Right HID - If Equipped |
18 | 50 Amp Red | - | Radiator Fan - (Non 6.2L Supercharged) |
19 | 50 Amp Red | — | Electric Power Steering #2 - If Equipped / Radiator Fan #2 (6.2L Supercharged) |
20 | 30 Amp Pink | - | Wiper Motor |
21 | 30 Amp Pink 20 Amp Blue - Police | Headlamp Washers - If Equipped Police Bat Feed #2 | |
22 | 40 Amp Green / 20 Amp Blue - Police | Engine Cooling Pump (6.2L Supercharged) / Police Bat Feed # 3 | |
23 | 20 Amp Blue | - | Police Bat Feed # 1 |
24 | 20 Amp Blue | - | Police Ignition Run/ACC Feed # 3 |
28 | - | - | Fuse - Spare |
29 | 15 Amp Blue | Transmission Control Module (Challenger/Charger Police) / Electronic Shift Module (Challenger) | |
30 | - | - | Fuse - Spare |
31 | - | 25 Amp Clear | Engine Module |
32 | - | - | Fuse - Spare |
33 | - | - | Fuse - Spare |
34 | - | 25 Amp Clear | Powertrain #1 |
35 | - | 20 Amp Yellow | Powertrain #2 |
36 | - | 10 Amp Red | Anti-Lock Brake Module |
37 | 10 Amp Red | Engine Controller / Rad Fan Relays (Charger/300) / Electric Power Steering Module (Charger/300) / 5-Speed TCM | |
38 | - | 10 Amp Red | Airbag Module |
39 | 10 Amp Red | EPS (Challenger) / EHPS (Police) / AC Clutch Relay / Vacuum Pump Relay / Rad Fan Relays (Challenger) | |
48 | 10 Amp Red | AWD Module/Front Axle Disconnect - If Equipped | |
49 | - | - | Fuse - Spare |
50 | - | - | Fuse - Spare |
51 | - | 20 Amp Yellow | Vacuum Pump |
52 | - | 5 Amp Tan | Adaptive Cruise - If Equipped |
53 | - | - | Fuse - Spare |
Trunk
Assignment of fuses in the Rear PDC (2017)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
2 | 60 Amp Yellow | - | Front PDC Feed #1 |
3 | - | - | Fuse - Spare |
4 | 60 Amp Yellow | - | Front PDC Feed #2 |
5 | 30 Amp Pink 20 Amp Blue - Police | Sunroof/Dome Lamp -Police | |
6 | 40 Amp Green | - | Exterior Lighting #1 |
7 | 40 Amp Green | - | Exterior Lighting #2 |
8 | 30 Amp Pink | - | Interior Lighting |
9 | 40 Amp Green | - | Power Locks |
10 | 30 Amp Pink | - | Driver Door Control Module |
11 | 30 Amp Pink | — | Passenger Door Control Module |
12 | 20 Amp Yellow | Dual USB Center Console Rear/Cigar Lighter IP - If Equipped | |
15 | 40 Amp Green | - | HVAC Blower |
16 | 20 Amp Blue | - | Left Spot Lamp - Police |
17 | - | - | Fuse - Spare |
18 | 30 Amp Pink | — | Mod Network Interface -Police |
19 | - | - | Fuse - Spare |
20 | - | - | Fuse - Spare |
